I-voltage yokufaka | 380VAC |
Umthombo wamandla | 10V |
Ukulawula i-voltage | 0-10VDC, 0-5VDC |
Ukulawula okwamanje | 0-20mA, 4-20mA |
Ukumelana ne-potentiometer yokulawula ngesandla | 10KΩ |
Indlela yokupholisa | Irediyetha epholisa umoya, isivinini somoya≤6m/s |
Izinga lokushisa le-ambient | -30~+40oC |
I-voltage yokuphumayo | 380VAC |
Ipharamitha yesekethe eyinhloko
Ipharamitha | Iyunithi | Inani | ||||||||||
I-Resistive Load yamanje | Izingalo | 7 | 12 | 18 | 24 | 30 | 35 | 45 | 60 | 80 | 100 | 120 |
I-Inductive Load yamanje | Izingalo | 4 | 7 | 11 | 15 | 18 | 21 | 27 | 36 | 48 | 60 | 72 |
Ukusebenza okuphezulu kwamanje | Izingalo | 3 × 25 | 3x40 | 3x60 | 3x80 | 3×100 | 3×120 | 3×150 | 3×200 | 3×270 | 3×330 | 3×400 |
I-TRIAC phezu kwe-voltage Vpk | 1200 | |||||||||||
Imvamisa Hz | 50-60 | |||||||||||
Isilinganiso sokukhuphuka kwamandla kagesi angasebenzi V/sec | 500 | |||||||||||
Kuzinga lokukhuphuka kwamandla kagesi wesifundazwe A/sec | 100 | |||||||||||
I-off state ukuvuza kwamanje | mArms | ≤8 | ≤10 | ≤10 | ≤10 | ≤15 | ≤15 | ≤15 | ≤20 | ≤20 | ≤20 | ≤20 |
Kumanje ukuvuza kombuso | Vrms | 1.6 | 1.6 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
I-voltage drop insulating voltage | Vrms | ≥2500 |
1. Isevisi ye-ODM/OEM iyahlinzekwa.
2. Ukuqinisekiswa kwe-oda okusheshayo.
3. Isikhathi sokulethwa okusheshayo.
4. Isikhathi sokukhokha esilula.
Njengamanje, inkampani ikhulisa ngamandla izimakethe zaphesheya kanye nokwakheka komhlaba wonke.Sizibophezele ekubeni ngelinye lamabhizinisi ayishumi ahamba phambili athumela impahla kwamanye amazwe emkhiqizweni kagesi waseShayina, osebenzela umhlaba ngemikhiqizo yeqophelo eliphezulu kanye nokuzuza isimo sokuwina namakhasimende amaningi.