1.Pure sine wave okukhiphayo;
2.Ingakwazi ukusekela i-Wifi/GPRS;
3.MPPT ukusebenza kahle okuphezulu 98%;
4.Isilawuli esakhelwe ngaphakathi seMPPT/PWM 30-60A;
I-5.DC iqala nomsebenzi wokuzihlola ngokuzenzakalelayo;
6. Thumela ngokuzenzakalelayo isignali ukuze uqale i-generator;
7.Idizayini esebenza kahle kakhulu yokusebenza kahle kwebhethri;
8.Okukhethwayo kokushaja okwamanje okusekelwe kuzinhlelo zokusebenza;
I-9.AC yokuqalisa kabusha i-voltage yokuqalisa kabusha i-voltage;
Ibhethri ye-10.Lead acid / lithium;
Imodeli | I-UD1012AP | UD1512AP | UD1524AP | UD2024AP | UD3024AM | UD5048AM | UD6348AM | UD10048AM | UD12548AM | |||||||||||||||||||
I-voltage yokufaka ye-AC | 220VAC(okujwayelekile) | 220VAC(okujwayelekile) | ||||||||||||||||||||||||||
Ibanga le-voltage yokufaka | 154--275VAC±5V(Imodi Ejwayelekile) | 154--264VAC±3V(Imodi evamile),185--264VAC±3V(Imodi ye-UPS)175--285VAC±3V(uhlobo lwe-AVR) | ||||||||||||||||||||||||||
Imvamisa | 50/60Hz±5% | |||||||||||||||||||||||||||
Amandla okukhiphayo | 1000VA800W | 1500VA1200W | 1500VA1200W | 2000VA1600W | 3000VA2400W | 5000VA4000W | 6300VA5040W | 10000VA8000W | 12500VA10000W | |||||||||||||||||||
I-voltage ephumayo yemodeli ye-AC | Ngomsebenzi we-AVR 220V±10% | I-voltage ephumayo ngaphansi kwamapayipi amakhulu iyafana ne-voltage yokufaka (nomsebenzi we-AVR 220V±10%). | ||||||||||||||||||||||||||
Imodeli ye-AC okukhiphayoimvamisa | Ifrikhwensi yokuphuma ngaphansi kwamapayipi amakhulu iyafana nefrikhwensi yokufaka | |||||||||||||||||||||||||||
I-voltage ephumayo yemodeli yebhethri | 220V±3% | 220V±10% | ||||||||||||||||||||||||||
Imvamisa yokuphuma kwemodeli yebhethri | 50hz noma 60hz±1% | |||||||||||||||||||||||||||
Imodeli yebhethri okukhiphayo wave | I-sine wave ehlanzekile | |||||||||||||||||||||||||||
Uhlobo lwebhethri | Ibhethri le-lead-acid yangaphandle, ibhethri ye-Gel, ibhethri lamanzi noma ibhethri ye-Lithium | |||||||||||||||||||||||||||
I-voltage yebhethri | 12vdc | 12vdc | 24vdc | 24vdc | 24vdc | 48vdc | 48vdc | 48vdc | 48vdc | |||||||||||||||||||
I-voltage yokushaja ibhethri | 13.75vdc | 13.75vdc | 27vdc | 27vdc | 27vdc | 54vdc | 54vdc | 54vdc | 54vdc | |||||||||||||||||||
Amandla aphezulu we-PV | 12V: 4000W 24V: 800W | 24V: 1600W 48V: 3200W | ||||||||||||||||||||||||||
Ibanga le-voltage ye-solar | 12V: PWM 15V-32VDC24V: PWM 30V-60VDC | 24V: MPPT 30V-150VDC/PWM 30V-60VDC48V: MPPT 60V-150VDC/PWM 60V-105VDC | ||||||||||||||||||||||||||
I-PV ephezulu ibonisa i-voltage yesekethe evulekile | 12V: PWM 30VDC24V: PWM 60VDC | 24V: MPPT 150VDC/PWM 60VDC48V: MPPT 150VDC/PWM 105VDC | ||||||||||||||||||||||||||
Umkhawulo wamanje wokushaja welanga | 30A | 60A | 80A | |||||||||||||||||||||||||
Isilinganiso esiphezulu sokushaja se-AC | 20A | 30A | 18A | 20A | 30A | 21A | 29A | 48A | 60A | |||||||||||||||||||
Ibanga lamandla kagesi wokushaja ibhethri | 154--274VAC±5V | 154--280VAC | ||||||||||||||||||||||||||
Isikhathi sokudlulisa | ≤10ms | ≤10ms(Imodi ye-UPS)/≤20ms(imodi ye-INV) | ||||||||||||||||||||||||||
Isilinganiso esiphezulu somthwalo | (Ubukhulu)3:1 | |||||||||||||||||||||||||||
Ukuvikelwa | Ngaphansi kwamapayipi amakhulu: i-fuse yamanje yokufaka, Ngaphansi kwe-inverter: ukulayisha ngokweqile, isifunda esifushane, i-voltage ephansi (inoxhumano lwebhethri oluphikisana nokuhlehla) | |||||||||||||||||||||||||||
Bonisa | Ungabuka amapharamitha afana ne-AC voltage, i-AC frequency, i-PV voltage, i-PV yamanje, i-voltage ephumayo, imvamisa yokuphumayo, i-voltage yebhethri, i-load current namanye amapharamitha ngokuphendula okhiye bekhasi. | |||||||||||||||||||||||||||
Ukwaziswa kwezwi | Ibhiphu ende yokuvikela ibhethri ephansi, i-buzzer ephansi yebhethri ikhala njalo ngomzuzwana, i-Buzzer yephutha lomshini ikhala, i-Overload buzzer beeps, Uma ukulayishwa okungaphezulu kungaphansi kuka-130%, i-buzzer izokhala njalo ngomzuzwana futhi okukhiphayo kuzovalwa ngemva kwama-30s.Uma ukulayishwa kungaphezu kuka-150%, okukhiphayo izovalwa ngemva kuka-300ms. | |||||||||||||||||||||||||||
Imvelo | Izinga Lokushisa Lokusebenza | 0℃---+40℃ | ||||||||||||||||||||||||||
Izinga lokushisa lesitoreji | -15℃---+60℃ | |||||||||||||||||||||||||||
Ukuphakama | Akukho ngaphezu kuka-1000m | |||||||||||||||||||||||||||
Umswakama wendawo yokusebenza | 20% --95% akukho ukujiya | |||||||||||||||||||||||||||
Umsindo | <45dB | |||||||||||||||||||||||||||
UbukhuluL*W*H(mm) | 325*263*123 | 512*320*136 |
Xhumana nesihlanganisi sohlelo lwakho ukuze uthole ezinye izakhiwo zesistimu ezingenzeka kuye ngezidingo zakho.Lesi siguquli singakwazi ukunika amandla zonke izinhlobo zezinto zikagesi endaweni yasekhaya noma yasehhovisi, okuhlanganisa nemishini yohlobo lwemoto efana nokukhanya kweshubhu, ifeni, isiqandisi nesipholile somoya.
1. Isevisi ye-ODM/OEM iyahlinzekwa.
2. Ukuqinisekiswa kwe-oda okusheshayo.
3. Isikhathi sokulethwa okusheshayo.
4. Isikhathi sokukhokha esilula.
Njengamanje, inkampani ikhulisa ngamandla izimakethe zaphesheya kanye nokwakheka komhlaba wonke.Sizibophezele ekubeni ngelinye lamabhizinisi ayishumi ahamba phambili athumela impahla kwamanye amazwe emkhiqizweni kagesi waseShayina, osebenzela umhlaba ngemikhiqizo yeqophelo eliphezulu kanye nokuzuza isimo sokuwina namakhasimende amaningi.