I-Hybrid solar inverter iyinhlanganisela ye-solar inverter kanye ne-inverter yebhethri ibe idivayisi entsha engaphatha ngobuhlakani amandla avela kuphaneli yelanga, ibhethri kanye negridi yokusetshenziswa ngasikhathi sinye.I-hybrid solar inverter ingaguqula ugesi we-DC ube ugesi we-AC ozowusebenzisa ekhaya, futhi ingathatha ugesi we-AC kugridi futhi iguqulele kugesi we-DC ogcinwe ebhethri.
1. Okukhipha igagasi le-sine elihlanzekile;
2. Uhla lwamandla kagesi okufakwayo olulungisekayo lwemishini yasendlini namakhompyutha omuntu siqu ngesethingi ye-LCD;
3. Ibhethri elilungisekayo lamanje ngokususelwe ezinhlelweni zokusebenza ngokulungiselelwa kwe-LCD;
4. Ihambisana nama-mains voltage noma amandla e-generator;
5. Qala kabusha ngokuzenzakalelayo ngenkathi i-AC ilulama;
6. Ukulayisha ngokweqile/ngaphezulu kwezinga lokushisa/ukuvikelwa kwesekethe emfushane;
7. Idizayini yeshaja yebhethri ehlakaniphile yokusebenza kahle kwebhethri;
8. Umsebenzi wokuqala obandayo;
Imodeli | I-GA1012P | I-GA2024M | I-GA3024M | I-GA5048M | I-GA5548M | |
Okokufaka | Imithombo yokokufaka | L+N+PE | ||||
I-voltage yokufaka elinganiselwe | 208/220/230/240VAC | |||||
Ibanga lamandla kagesi | 154-264VAC±3V(imodi ye-APP) 185--264VAC±3V(Imodi ye-UPS) | |||||
Imvamisa | 50/60Hz(Izivumelanisa ngokuzenzakalela) | |||||
Okukhiphayo | Umthamo olinganiselwe | 1000W | 2000W | 3000W | 5000W | 5500W |
I-voltage yokuphumayo | 208/220/230/240VAC±5% | |||||
Imvamisa yokuphumayo | 50/60Hz±0.1% | |||||
Igagasi | I-sine wave ehlanzekile | |||||
Isikhathi sokudlulisa (siyalungiseka) | Amakhompyutha(Imodi ye-UPS)10ms, Isicelo(imodi ye-APP)20ms | |||||
Amandla aphezulu | 2000VA | 4000VA | 6000VA | 10000VA | 11000VA | |
Ikhono lokulayisha ngaphezulu | Imodi yebhethri:1min 102%--110% load10s 110%--130% load3s 130%--150% load200ms>150% load | |||||
Ukusebenza kahle okuphezulu(imodi yebhethri) | >93% | >93% | >94% | >94% | >94% | |
Ibhethri | I-voltage yebhethri | 12vdc | 24vdc | 24vdc | 48vdc | 48vdc |
I-Constant chargingvoltage(iyalungiseka) | 14.1vdc | 28.2vdc | 28.2vdc | 56.4vdc | 56.4vdc | |
I-Float chargingvoltage (iyalungiseka) | 13.5vdc | 27vdc | 27vdc | 54vdc | 54vdc | |
Amashaja | Imodi yokushaja ye-Pv | I-PWM | I-PWM | MPPT | MPPT | MPPT |
Amandla okufaka we-Max.Pv | 600W | 1200W | 1500W | 5500W | 5500W | |
Ububanzi bokulandelela be-MPPT | N/A | N/A | 30-115vdc | 120-430vdc | 120-430vdc | |
I-voltage yokufaka ye-Max.Pv | awu 55vdc | 80vdc | 145vc | 450vdc | 450vdc | |
Ibanga elingcono kakhulu le-voltage yesekethe evulekile | 15-30v | 30-32v | 70-110v | 370-430v | 370-430v | |
I-voltage engcono kakhulu | 15v | 30v | 60-90v | 300-340v | 300-340v | |
I-Max.Pv yokushaja yamanje | 50A | 50A | 60A | 80A | 80A | |
I-Max.Ac yokushaja yamanje | 50A | 50A | 60A | 80A | 80A | |
I-Max.charging current | 100A | 100A | 120A | 80A | 80A | |
Bonisa | Isibonisi se-LCD | Bonisa imodi esebenzayo/imithwalo/okokufaka/okukhiphayo njll. | ||||
Isixhumi esibonakalayo | RS232 | 5Pin/Pitch2.0mm, izinga le-Baud 2400 | ||||
Xhumana ngembobo | 2*5Pin/Pitch2.54mm, Lithium Lattery BMS ikhadi lokuxhumana, Wifi ikhadi, Drycontact | |||||
I-Parallel Connect interface | Ngaphandle kokuxhumana okufanayo | Ngokuhambisana | ||||
Imvelo | Izinga lokushisa lokusebenza | 0 UKUYA KU-+40℃ | ||||
Umswakama | 20-90%RH Ayincishi | |||||
Izinga lokushisa lesitoreji | -15℃ UKUYA +60℃ | |||||
Ukuphakama | Ukuphakama okungadluli ku-1000m, kuncipha ngaphezu kuka-1000m, max 4000m | |||||
Umsindo | ≤50db |
I-Hybrid solar inverter iza nomsebenzi wokuqapha nokulawula.I-Hybrid solar inverter inikeza isixazululo esibanzi sokuphatha amandla.Njengoba ukuthandwa kwesistimu yamandla elanga kukhuphuka, Uma ufisa ukuba nesistimu yelanga yekhaya lakho, i-hybrid solar inverter system kufanele ikhethe kahle.
1. Isevisi ye-ODM/OEM iyahlinzekwa.
2. Ukuqinisekiswa kwe-oda okusheshayo.
3. Isikhathi sokulethwa okusheshayo.
4. Isikhathi sokukhokha esilula.
Njengamanje, inkampani ikhulisa ngamandla izimakethe zaphesheya kanye nokwakheka komhlaba wonke.Sizibophezele ekubeni ngelinye lamabhizinisi ayishumi ahamba phambili athumela impahla kwamanye amazwe emkhiqizweni kagesi waseShayina, osebenzela umhlaba ngemikhiqizo yeqophelo eliphezulu kanye nokuzuza isimo sokuwina namakhasimende amaningi.