1.Ukulandelela indawo yamandla aphezulu;
2. I-adaptive voltage/frequency;
3. Uhlelo lokuqapha uhlelo;
4.Teverse amandla transmission;
5.Imitha yokunemba okuphezulu kwangaphakathi;
6.Forward full-bridge topology;
7.I/O, ihlukaniswe ngokugcwele;
8.Imodi ye-Voltage microgrid;
9.Akukho ukufakwa, akukho ukulungiswa;
10.Izitaki eziningi ezifanayo;
11.5G ukulawulwa kwenkundla yeningi;
Imodeli | I-WVC-1200 | I-WVC-1400 | I-WVC-1600 | I-WVC-2000 | I-WVC-2400 | I-WVC-2800 | |||||||
Ncoma ukusebenzisa amaphaneli | 4*375Watt | 4*430Watt | 4*500Watt | 4*625Watt | 4*750Watt | 4*875Watt | |||||||
Imodi ye-voltage yokuphuma | 120/230V | 120/230V Shintsha ngokuzenzakalelayo | 120/230V Shintsha ngokuzenzakalelayo | 120/230V Shintsha ngokuzenzakalelayo | 120/230V Shintsha ngokuzenzakalelayo | 120/230V Shintsha ngokuzenzakalelayo | |||||||
I-voltage yesifunda evulekile ye-PV | 33-60VDC | 33-60VDC | 33-60VDC | 33-60VDC | 33-60VDC | 33-60VDC | |||||||
Ibanga le-voltage esebenzayo | 22--60V | 22--60V | 22--60V | 22--60V | 22--60V | 22--60V | |||||||
Iqala ibanga le-voltage | 22--60V | 22--60V | 22--60V | 22--60V | 22--60V | 22--60V | |||||||
I-short-circuit current | 4*14A | 4*16A | 4*18A | 4*23A | 4*28A | 4*32A | |||||||
I-Max.working current | 4*12A | 4*14A | 4*16A | 4*20A | 4*23A | 4*27A | |||||||
Amandla aphezulu okukhiphayo | 120V 1200W | 230V1200W | 120V 1350W | 230V1350W | 120V 1600W | 230V1600W | 120V 2200W | 230V2200W | 120V 2600W | 230V2600W | 120V 3000W | 230V3000W | |
Amandla okukhiphayo alinganiselwe | 1150W | 1150W | 1350W | 1350W | 1550W | 1550W | 2000W | 2000W | 2400W | 2400W | 2800W | 2800W | |
Okukhiphayo okwamanje | 10A | 5.22A | 11.6A | 6A | 13.3A | 6.95A | 16.6A | 8.7A | 20A | 10.5A | 23.5A | 12.2A | |
Ibanga le-voltage ye-AC | 85-160VAC | 180-265VAC | 85-160VAC | 180-265VAC | 85-160VAC | 180-265VAC | 85-160VAC | 180-265VAC | 85-160VAC | 180-265VAC | 85-160VAC | 180-265VAC | |
Ibanga lefrikhwensi ye-AC | 48--51Hz/58--61Hz | ||||||||||||
Isici samandla | >95% | ||||||||||||
Inombolo yokuxhumana kwegatsha | 3PCS(Eyodwa) | 6PCS(Eyodwa) | 3PCS(Eyodwa) | 6PCS(Eyodwa) | 3PCS(Eyodwa) | 6PCS(Eyodwa) | 3PCS(Eyodwa) | 6PCS(Eyodwa) | 2PCS(Iyodwa) | 4PCS(Iyodwa) | 2PCS(Iyodwa) | 4PCS(Iyodwa) | |
Ukusebenza kahle kwe-MPPT okumile | 99.5% | ||||||||||||
Ukusebenza kahle okuphezulu | 95% | ||||||||||||
Ukuphelelwa amandla ebusuku | <0.5w | ||||||||||||
Ingqikithi yama-harmonics amanje | <5% | ||||||||||||
Imodi yokukhipha ukushisa | Ukuzipholisa | ||||||||||||
Imodi yokudlulisa amandla | Ukuhlehlisa ukudluliswa, ukulayisha kuqala | ||||||||||||
Imodi yokuxhumana | I-Wi-Fi | ||||||||||||
Uhlelo lokuqapha | APP | ||||||||||||
Izinga Lokushisa Lokusebenza | 〔-20℃〕TO〔+50℃〕 | ||||||||||||
Umswakama Osebenzayo | 20-90%RH Ayincishi | ||||||||||||
Izinga Lokushisa Lesitoreji | 〔-40℃〕TO〔+70℃〕 |
1. Isevisi ye-ODM/OEM iyahlinzekwa.
2. Ukuqinisekiswa kwe-oda okusheshayo.
3. Isikhathi sokulethwa okusheshayo.
4. Isikhathi sokukhokha esilula.
Njengamanje, inkampani ikhulisa ngamandla izimakethe zaphesheya kanye nokwakheka komhlaba wonke.Sizibophezele ekubeni ngelinye lamabhizinisi ayishumi ahamba phambili athumela impahla kwamanye amazwe emkhiqizweni kagesi waseShayina, osebenzela umhlaba ngemikhiqizo yeqophelo eliphezulu kanye nokuzuza isimo sokuwina namakhasimende amaningi.