1.Ubuchwepheshe be-MPPT obuthuthukisiwe kanye nesivinini sokulandela umkhondo esisheshayo, esinekhono lokulandelela elingekho ngaphansi
ngaphezu kwama-99.5%.
2.Isilinganiso esiphezulu sokudlulisa i-DC/DC siphezulu njengo-98.5%, ukusebenza kahle komthwalo ogcwele kufika ku-97%.
3.I-algorithm yokulawula ye-MPPT ethuthukisiwe izonciphisa izinga lokulahlekelwa kwe-MPP nesikhathi sokulahlekelwa.
4.Ukunemba kokuqashelwa nokulandelela endaweni ephakeme kakhulu ye-MPP eneziqongo eziningi.
5.Ububanzi obubanzi be-voltage yokusebenza ye-MPP.
6.Isistimu yokulawula okuzenzakalelayo ukuze ukhawule amandla okushaja & wamanje udlule inani elilinganiselwe.
7.Isikhathi sangempela sokuqoshwa kwamandla kanye nomsebenzi wezibalo.
8.Umsebenzi wokunciphisa amandla we-automatic over-temperature.
9.Inomsebenzi wokuvikela we-photovoltaic panel input reverse uxhumano nokuxhumeka kwebhethri reverse.
Imodeli | 30415 | 40415 | 60415 | 80415 | 100415 | 40825 | 60825 | 80825 | 100825 | |||||
I-voltage elinganiselwe yesistimu | 12/24/48VDC noma ukuzihlonza | 96VDC | ||||||||||||
Ibanga le-voltage yokusebenza yesilawuli | 12--64V | 72--128V | ||||||||||||
Uhlobo lwebhethri le-lead-acid | Ukunakekela-mahhala(okuzenzakalelayo)/colloid/liquid/custom | |||||||||||||
Uhlobo lwebhethri ye-lithium | I-Lithium Iron Phosphate/Ternary Lithium/custom | |||||||||||||
Isilinganiso sokushaja samanje | 30A | 40A | 60A | 80A | 100A | 40A | 60A | 80A | 100A | |||||
Amandla okushaja alinganiselwe | 390W/12V | 540W/12V 1080W/24V 1620W/36V 2160W/48V | 800W/12V 1600W/24V 2400W/36V 3200W/48V | 1040W/12V 2080W/24V 3120W/36V 4160W/48V | 1300W/12V 2600W/24V 3900W/36V 5200W/48V | 4160W/96V | 6240W/96V | 8320W/96V | 10400W/96V | |||||
I-Max.open circuit voltage yamamojula we-photovoltaic | 15V(ngaphansi kwesimo sokushisa esiphansi kakhulu) 138V(ngaphansi kwesimo esingu-25℃) | 250V(ngaphansi kwesimo sokushisa esiphansi kakhulu) 225V(ngaphansi kwesimo esingu-25℃) | ||||||||||||
Ibanga le-voltage yokusebenza kwephoyinti le-Max | 12v uhlelo | 20-150VDC | ||||||||||||
24v uhlelo | 36-150VDC | |||||||||||||
36v uhlelo | 48-150VDC | |||||||||||||
48v uhlelo | 64-150VDC | |||||||||||||
Ukulandelela ukusebenza kahle | ≥99.5% | |||||||||||||
Ukusebenza kahle kwe-Max | 97.5% | |||||||||||||
I-coefficient yesinxephezelo sezinga lokushisa | -3mv/℃/2V | |||||||||||||
Ukulahlekelwa okuqinile | 350mA/12v;170mA/24V;85mA/48V | 700mA/12v;350mA/24V;175mA/48V | 40mA/96V | 83mA/96V | ||||||||||
I-voltage ephumayo yomthwalo we-DC | Ingavulwa kumodi engu-12/24V | / | ||||||||||||
Okukhiphayo okukalwe komthwalo we-DC | 40A | / | ||||||||||||
Isilawuli sokuphuma komthwalo we-DC | Imvamisa vula imodi evalekile evaliwe/ukulawula isikhathi/ukulawula ukukhanya | / | ||||||||||||
Umsebenzi wokuvikela | I-PV input reverse isivikelo sokuxhuma, ukuvikela ukuxhumeka kwebhethri okubuyela emuva, ukuvikela ukushajwa kwebhethri, ibhethri ngaphansi kokuvikelwa kwamandla kagesi, ukuvikelwa kwebhethri ngaphezu kwezinga lokushisa, umshini ongaphezu kwezinga lokushisa | |||||||||||||
Indlela yokupholisa | Ukupholisa umoya | |||||||||||||
Indlela yokuxhumana | RS485 | |||||||||||||
Isikhathi se-backlight se-LCD | Okuzenzakalelayo kwama-60s, imodi ye-backlight ingasethwa | |||||||||||||
Izinga Lokushisa Lokusebenza | 〔-20℃〕TO〔+50℃〕 | |||||||||||||
Umswakama Osebenzayo | 20-90%RH Ayincishi | |||||||||||||
Izinga Lokushisa Lesitoreji | 〔-40℃〕TO〔+70℃〕 | |||||||||||||
Imodi Yokupholisa | Ukulawula izinga lokushisa okuhlakaniphile kokupholisa komoya, noma ukuqala kwefeni lapho izinga lokushisa > 100W | |||||||||||||
Isitifiketi | I-CE, FCC kanye ne-ROHS |
1. Isevisi ye-ODM/OEM iyahlinzekwa.
2. Ukuqinisekiswa kwe-oda okusheshayo.
3. Isikhathi sokulethwa okusheshayo.
4. Isikhathi sokukhokha esilula.
Njengamanje, inkampani ikhulisa ngamandla izimakethe zaphesheya kanye nokwakheka komhlaba wonke.Sizibophezele ekubeni ngelinye lamabhizinisi ayishumi ahamba phambili athumela impahla kwamanye amazwe emkhiqizweni kagesi waseShayina, osebenzela umhlaba ngemikhiqizo yeqophelo eliphezulu kanye nokuzuza isimo sokuwina namakhasimende amaningi.