1.Pure sine wave okukhiphayo;
2.Self design PCB board kanye nesistimu yokupholisa;
3.MPPT ukusebenza kahle okuphezulu 98%;
4.Ongakukhetha i-MPPT yesilawuli seshaja yelanga 120A;
5.Idizayini esebenza kahle kakhulu nemodi yokonga amandla ukonga amandla;
6. Qala kabusha ngokuzenzakalelayo lapho i-AC ilulama;
7.I-transformer eyakhelwe ngaphakathi, i-overload kanye nokuvikelwa kwamandla kagesi aphezulu kakhulu;
8. Ukuhambisana kokusekelwa;
9.Idizayini yeshaja yebhethri ehlakaniphile yokusebenza kahle kwebhethri;
10.Itholakala ngezinhlobo eziningi zebhethri;
Imodeli | I-UD6048AM6B | UD12548AM8B | ||
Umthamo wokufaka(VA) | 6000VA | 12500VA | ||
I-voltage yegama | 220VAC | |||
Ibanga le-voltage yokufaka | 154--265VAC;185--264VAC(okukhethiwe) | |||
Imvamisa | 50/60Hz inzwa yokuzenzakalelayo | |||
Amandla alinganiselwe | 4800W | 10000W | ||
I-voltage yebhethri(DC) | 48V | |||
Imvamisa yokuphumayo | 50Hz/60Hz | |||
Igagasi | I-sine wave ehlanzekile | |||
Isikhathi sokudlulisa | ≤10ms(Imodi ye-UPS)/≤20ms(imodi ye-INV) | |||
Isilinganiso esiphezulu somthwalo | (Ubukhulu)3:1 | |||
Ukulawulwa kwamandla kagesi okukhiphayo | ±10% | |||
Imodi yokudlula | Yebo | |||
Imodi yokulondoloza | Yebo | |||
Uhlobo lwebhethri | I-VRLA/GEL/GEL DEEP CYCLE/LITHIUM | |||
Ukuvikela okokufaka | Okokufaka ngaphezu kokuvikela kwamanje nge-fuse | |||
Ukuvikelwa kokuphumayo | Ukulayisha ngokweqile, isifunda esifushane, i-voltage ephezulu&ephansi, ukuvikelwa kokuhlehla kwebhethri | |||
Isilinganiso samanje sokushaja kwe-AC | 29A | 60A | ||
Ukunqamula izinga eliphansi | 40--42V | 40--42V | ||
Amandla aphezulu we-PV | 48V: MPPT 150VDC | 48V: MPPT 150VDC | ||
Umkhawulo wamanje wokushaja ilanga | 120A | |||
Isilinganiso esiphezulu se-PV watt | 6100W | |||
Isixhumi esibonakalayo esihambisanayo | Sekela ngokuhambisana | |||
Isimo senkomba ye-LED | I-AC input voltage/frequency, PV voltage/PV current/output voltage/frequency/Battery voltage/load current njll. | |||
I-alamu yebhethri ephansi | I-alamu ezwakalayo-imizuzwana emi-5 ikhala | |||
I-alamu yokulayisha ngokweqile | I-alamu ezwakalayo ikhala ngokuqhubekayo | |||
Iphutha | I-alamu ezwakalayo ikhala ngokuqhubekayo | |||
Imvelo | Izinga Lokushisa Lokusebenza | 0℃---+60℃ | ||
Izinga lokushisa lesitoreji | -15℃---+45℃ | |||
Ukuphakama | Akukho ngaphezu kuka-1000m | |||
Umswakama wendawo yokusebenza | 20% --95% akukho ukujiya | |||
Umsindo | <55dB |
Xhumana nesihlanganisi sohlelo lwakho ukuze uthole ezinye izakhiwo zesistimu ezingenzeka kuye ngezidingo zakho.Lesi siguquli singakwazi ukunika amandla zonke izinhlobo zezinto zikagesi endaweni yasekhaya noma yasehhovisi, okuhlanganisa nemishini yohlobo lwemoto efana nokukhanya kweshubhu, ifeni, isiqandisi nesipholile somoya.
1. Isevisi ye-ODM/OEM iyahlinzekwa.
2. Ukuqinisekiswa kwe-oda okusheshayo.
3. Isikhathi sokulethwa okusheshayo.
4. Isikhathi sokukhokha esilula.
Njengamanje, inkampani ikhulisa ngamandla izimakethe zaphesheya kanye nokwakheka komhlaba wonke.Sizibophezele ekubeni ngelinye lamabhizinisi ayishumi ahamba phambili athumela impahla kwamanye amazwe emkhiqizweni kagesi waseShayina, osebenzela umhlaba ngemikhiqizo yeqophelo eliphezulu kanye nokuzuza isimo sokuwina namakhasimende amaningi.