1. Okukhipha igagasi le-sine elihlanzekile;
2. Ukusebenza kahle kuze kufike ku-90%;
3. Ukulawula okuhlakaniphile kwefeni yokukhipha ukushisa;
4. Ibhethri ukuvalwa kwamandla kagesi aphansi/okuphumayo okufushane/ukulayisha ngaphezulu/ngaphezu kwamandla kagesi/ngaphezulu kwezinga lokushisa/i-alamu yebhethri ephansi kagesi;
5. Izicelo: Isicelo sasekhaya, amathuluzi kagesi, ihhovisi nezinto eziphathwayo, izimoto nezikebhe njll.;
6. Imodi yokushaja: Imodi yokushaja yezigaba ezi-3 (isimanjemanje, i-voltage engaguquki, ukushaja okuntantayo);
Imodeli | I-NT800 | I-NT1500 | I-NT2000 | I-NT3000 | |||
Okukhiphayo | Amandla Aqhubekayo | 800 Watt | 1500 Watt | 2000 Watt | 3000 Watt | ||
Amandla Aphakeme | 1600 Watt | 3000 Watt | 4000 Watt | 6000 Watt | |||
I-Waveform ephumayo | I-Pure Sine Wave(Izinga lokuhlanekezela≤3%) | ||||||
Imvamisa Yokuphuma | 50/60Hz±2% | ||||||
I-Voltage ephumayo | Ukusetha Okuzenzakalelayo: 230V±5V | Ukusetha Okuzenzakalelayo: 110V±5V | |||||
Amanye Amandla kagesi: 230V/240V | Amanye Amandla kagesi: 110V/120V | ||||||
Okokufaka | I-Voltage yokufaka | 12V/24VDC(Uma uthanda) | |||||
I-voltage yebhethri | 10--15v(12v)/20--30v(24v) | ||||||
DC yamanje | 74A(12V) | 74A(12V) | 138A(12V) | 185A(12V) | |||
37A(24V) | 37A(24V) | 69A(24V) | 92.5A(24V) | ||||
Akukho ukulahleka komthwalo | ≤1.0A(12V) | ≤1.0A(12V) | ≤1.8A(12V) | ≤3A(12V) | |||
≤0.5A(12V) | ≤0.5A(24V) | ≤1.0A(24V) | ≤1.5A(24V) | ||||
Ukuguqulwa Ngempumelelo | ≥90% (Umthwalo ogcwele) | ||||||
Okulindile okwamanje | ≤10mA | ||||||
Uhlobo lwebhethri | Ibhethri ye-lead acid | ||||||
I-alamu ye-voltage ephansi | 10.5±0.5(12v)/20±1(24v) | ||||||
Ukuvikelwa kwamandla kagesi aphansi | 9.5±0.5(12v)/19±1(24v) | ||||||
Ukuvikelwa kwamandla kagesi aphezulu | 15.5±0.5(12v)/30±1(24v) | ||||||
Ukuvikelwa kokuhlehla kwe-polarity | Ngefilimu yomshuwalense wangaphakathi | ||||||
Ukuvikelwa kwezinga lokushisa eliphezulu | 75℃±5℃ | ||||||
Ukuvikelwa kwesifunda esifushane | Isibani esibomvu siyakhanya, khansela isifunda esifushane ngokuzenzakalelayo sibuyele kokujwayelekile | ||||||
Ukuvikelwa kokulayisha ngokweqile | Ilambu elibomvu liyakhanya | ||||||
Ukuvikela okokufaka kwebhethri | Ucezu lomshwalense, i-alamu ye-voltage ephansi, ukuvikelwa kwamandla kagesi aphansi, ukuvikelwa kwamandla kagesi aphezulu, ukuvikela ukuhlehla kwe-polarity | ||||||
I-voltage yokufaka yokushaja | 220v | ||||||
Imodi yokukhipha imali
| Amanje njalo: 15A(12V)/8A(24V) inkomba yokushaja iwolintshi I-voltage eqhubekayo: 14.4v(12V)/28.8v(24V) inkomba yokushaja iwolintshi Okuntantayo: 13.5v(12V)/27v(24V) inkomba yokushaja iluhlaza | ||||||
Shaja ukuvikela okukhiphayo | Ishubhu yomshwalense, ukuvikelwa komthwalo omningi, ukuvikelwa kwamandla kagesi aphezulu | ||||||
I-USB | 5V/500mA | ||||||
Imodi yokupholisa | I-Smart fan (Ukuqalisa okuzenzakalelayo kokushisa okuphezulu nokulayisha) | ||||||
Isikhathi sokuguqulwa | Ugesi kamasipala uguqulelwa ku-contra variant≤20ms | ||||||
Izinga Lokushisa Lokusebenza | 〔-20℃〕TO〔+50℃〕 | ||||||
Umswakama Osebenzayo | 20-90%RH Ayincishi | ||||||
Izinga Lokushisa Lesitoreji | 〔-30℃〕TO〔+70℃〕 |